Accents
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Odjur | 00:56.22 | 29.73 km/h | 464 m | https://youtu.be/APXV2vCLXCM |
Actino Ultra
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 01:39.44 | 22.95 km/h | 653 m | https://youtu.be/m3CXnqSNoa8 |
Actino World
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 00:54.92 | 33.72 km/h | 514 m | https://youtu.be/lfmW-h6PP0s | |
2nd | Req | 00:56.66 | +1.74 | n/a | n/a | https://youtu.be/6foVb-uD21c |
3rd | BBGingaNinja | 00:58.30 | +3.38 | 31.73 km/h | 514 m | https://youtu.be/rU34IHrAo5A |
4th | heki | 00:58.98 | +4.06 | 30.43 km/h | 499 m | https://youtu.be/ZmzW7fYmhI8 |
5th | ShogoAkujiX | 00:59.76 | +4.84 | 29.99 km/h | 498 m | https://youtu.be/21PMkJ-nAFs |
6th | Vulvex | 01:00.21 | +5.29 | 29.94 km/h | 501 m | https://youtu.be/3iWlNpiMs_8 |
7th | flASHY | 01:01.48 | +6.56 | n/a | n/a | https://youtu.be/_qGRfPfsLoI |
8th | Toyro98 | 01:01.88 | +6.96 | 28.73 km/h | 494 m | https://youtu.be/BQicFg7bdfw |
9th | Jay Wilson | 01:03.75 | +8.83 | 28.40 km/h | 508 m | https://youtu.be/Mf1-anFb5Pg |
10th | Glost999 | 01:06.06 | +11.14 | 27.68 km/h | 508 m | https://youtu.be/Ah7dPm0O7mY |
11th | keku645 | 01:15.27 | +20.35 | 25.31 km/h | 540 m | https://youtu.be/8YIzduYkpRY?t=2m4s |
12th | MirrorsEdgeGamer | 01:22.10 | +27.18 | 23.55 km/h | 537 m | https://youtu.be/PikS-MHOnME |
Angles
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 01:53.01 | 28.21 km/h | 886 m | https://youtu.be/hg1Lnbos06s | |
2nd | ShogoAkujiX | 01:55.18 | +2.17 | 27.93 km/h | 894 m | https://youtu.be/PaPpm5EF2oo |
3rd | Glost999 | 01:57.27 | +4.26 | 27.31 km/h | 889 m | https://youtu.be/w9jFF5VuAv8 |
Angles II
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 01:14.98 | n/a | n/a | https://youtu.be/wK7-2FcVFMc |
Anti Gravity
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Odjur | 01:27.65 | 31.51 km/h | 767 m | https://youtu.be/EpbhbTAw7LQ |
Arena
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | BBGingaNinja | 00:35.84 | 29.14 km/h | 290 m | https://youtu.be/84c5EkfnoB0 | |
2nd | ShogoAkujiX | 00:36.63 | +0.79 | 28.74 km/h | 292 m | https://youtu.be/cRQHU-h_-ow |
3rd | Toyro98 | 00:37.58 | +1.74 | 28.70 km/h | 300 m | https://youtu.be/g7CPh-h7Tpc |
Arena 1
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 00:36.53 | 28.87 km/h | 293 m | https://youtu.be/5jRBCFMwHNY | |
2nd | BBGingaNinja | 00:36.87 | +0.34 | 28.78 km/h | 295 m | https://youtu.be/DoUYeZ1WxiM |
3rd | ShogoAkujiX | 00:37.42 | +0.89 | 28.25 km/h | 294 m | https://youtu.be/6gVPPnnmapA |
4th | Vortexx | 00:38.79 | +2.26 | 27.02 km/h | 291 m | https://youtu.be/tMy2UUywyKc |
5th | Req | 00:39.31 | +2.78 | n/a | n/a | https://youtu.be/R8LtgGmShJU |
6th | Keelshing | 00:39.99 | +3.46 | 27.42 km/h | 305 m | https://youtu.be/HMafy9UD5pM |
7th | qqzzy | 00:41.27 | +4.74 | 26.47 km/h | 303 m | https://youtu.be/6RSI3kHPaAQ |
Arena 2
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | BBGingaNinja | 00:34.34 | 31.01 km/h | 296 m | https://youtu.be/xLqlDsCcFAs | |
2nd | Glost999 | 00:36.51 | +2.17 | 28.07 km/h | 285 m | https://youtu.be/QoAJ5R32dXQ |
3rd | nulaft | 00:38.12 | +3.78 | 30.64 km/h | 324 m | https://youtu.be/F1YNGLMUK74 |
Arland 2
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 00:44.63 | 28.86 km/h | 358 m | https://youtu.be/9vrNhbcrMF4 |
Armistice
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | CurbstompSanta | 01:01.32 | 30.99 km/h | 528 m | https://youtu.be/lpNJZ0TFXg0 |
Ascension
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Simon Halvdansson | 01:26.95 | n/a | n/a | https://youtu.be/KyNSUGlsHXQ | |
2nd | Toyro98 | 01:28.89 | +1.94 | 27.24 km/h | 673 m | https://youtu.be/C5g_elwW1P0 |
3rd | Vulvex | 01:32.74 | +5.79 | 26.65 km/h | 686 m | https://youtu.be/djvdaxF2V08 |
4th | Glost999 | 01:38.59 | +11.64 | 24.93 km/h | 683 m | https://youtu.be/krQbE3LPzFw |
Assassin's Creed
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 00:31.57 | 27.90 km/h | 245 m | https://youtu.be/zxHYNjOiC0w | |
2nd | bastounm33 | 00:31.95 | +0.38 | n/a | n/a | https://youtu.be/dLo-05HldIY |
3rd | lGlyphia | 00:33.93 | +2.36 | 27.46 km/h | 259 m | https://youtu.be/uIsjm_QjfSY |
Beverage Lift
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 00:12.72 | 20.79 km/h | 73 m | https://youtu.be/Ym0A6AnM0v8 |
Blitz
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Odjur | 02:08.39 | 29.10 km/h | 1038 m | https://youtu.be/NXg-rUszwnc |
Boat 1 (keku)
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Glost999 | 00:25.29 | 29.61 km/h | 208 m | https://youtu.be/sZLHpM8hYyM |
Boat 1 (nulaft)
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Req | 00:36.54 | 33.30 km/h | 338 m | https://youtu.be/bNW7g9s8TeI | |
2nd | heki | 00:36.89 | +0.35 | 33.08 km/h | 339 m | https://youtu.be/L_8yEac-P1k |
3rd | BBGingaNinja | 00:37.64 | +1.10 | 33.08 km/h | 346 m | https://youtu.be/WyOonT5o5Sc |
4th | Toyro98 | 00:37.82 | +1.28 | 32.41 km/h | 340 m | https://youtu.be/7LDdWkkuJt0 |
5th | ShogoAkujiX | 00:37.92 | +1.38 | 32.38 km/h | 341 m | https://youtu.be/-F7sqdudulM |
6th | Glost999 | 00:38.96 | +2.42 | 32.35 km/h | 350 m | https://youtu.be/w9LKjf3vorA |
7th | ThaRixer | 00:38.96 | +2.42 | n/a | n/a | https://youtu.be/Ym0A6AnM0v8 |
8th | Floubz | 00:39.07 | +2.53 | n/a | n/a | https://youtu.be/IPcmwy4ywhM |
9th | nulaft | 00:40.48 | +3.94 | 30.67 km/h | 345 m | https://youtu.be/nzX5MhresA4 |
Boat 2 (keku)
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Glost999 | 00:32.49 | 27.00 km/h | 244 m | https://youtu.be/aSxzko8gNVE | |
2nd | Lipticon | 00:40.80 | +8.31 | 22.25 km/h | 252 m | https://youtu.be/sDxrXQk-KNk?t=10 |
Breeze
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | CurbstompSanta | 01:09.60 | 29.52 km/h | 571 m | https://youtu.be/yIbSZUpkbYs | |
2nd | BBGingaNinja | 01:13.61 | +4.01 | 27.13 km/h | 555 m | https://youtu.be/z7xMcP_ANsQ |
Burfield 2
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Glost999 | 00:49.05 | 29.07 km/h | 396 m | https://youtu.be/LC2623Q4HpQ | |
2nd | ShogoAkujiX | 00:49.29 | +0.24 | 28.85 km/h | 394 m | https://youtu.be/uI5CrrO2V1o |
3rd | bastounm33 | 00:49.80 | +0.75 | 28.82 km/h | 395 m | https://youtu.be/rWAZ2KwwVk4 |
4th | BBGingaNinja | 00:53.16 | +4.11 | 27.30 km/h | 403 m | https://youtu.be/kj36cSjFiYw |
Canals 1
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Req | 00:44.15 | n/a | n/a | https://youtu.be/PUku-PeOl4M | |
2nd | Glost999 | 00:47.31 | +3.16 | 32.92 km/h | 433 m | https://youtu.be/-D88uiInrkU |
3rd | Azaza909 | 00:49.30 | +5.15 | n/a | n/a | https://youtu.be/ds3ttrZQMWA |
Chase 2
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 00:56.48 | 26.07 km/h | 409 m | https://youtu.be/nEe630M1Au4 |
Convoy 3
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | ShogoAkujiX | 00:38.70 | 32.27 km/h | 347 m | https://youtu.be/GwzDB9mJ-KE | |
2nd | LamboGD | 00:38.98 | +0.28 | 32.25 km/h | 349 m | https://youtu.be/X2pZKqPaQFU |
Convoy 4
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | ShogoAkujiX | 00:39.87 | 30.34 km/h | 336 m | https://youtu.be/yBl1iS-rdIs | |
2nd | Glost999 | 00:45.00 | +5.13 | 28.33 km/h | 354 m | https://youtu.be/MEs2-RhGJkI |
Cranes 3
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | ShogoAkujiX | 00:34.39 | 30.77 km/h | 294 m | https://youtu.be/jWsXvFLhUGA | |
2nd | heki | 00:34.58 | +0.19 | 30.49 km/h | 293 m | https://youtu.be/4ZaWHrc0deM |
3rd | Glost999 | 00:36.19 | +1.80 | 30.50 km/h | 307 m | https://youtu.be/24N_sV5pko4 |
4th | AxeZ0N | 00:44.25 | +9.86 | n/a | n/a | https://youtu.be/mX8htDm7Nlk |
Descend
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | CurbstompSanta | 01:25.22 | 24.96 km/h | 591 m | https://youtu.be/tJ4yNtD__GU | |
2nd | Odjur | 01:27.14 | +1.92 | 25.85 km/h | 626 m | https://youtu.be/NW9Dipp-Kl0 |
Edge 2
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Glost999 | 00:36.51 | 28.47 km/h | 289 m | https://youtu.be/Cz6XsQHAzFY |
Elevator Lobby
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | BBGingaNinja | 00:18.73 | 29.18 km/h | 152 m | https://www.twitch.tv/videos/436259581 | |
2nd | Shetyy | 00:19.91 | +1.18 | 28.23 km/h | 156 m | https://youtu.be/25wDriUIbTU |
Ezra
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Odjur | 01:50.03 | 28.48 km/h | 870 m | https://youtu.be/B_LZyAV-Q9g |
Flux
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 00:53.42 | 36.19 km/h | 537 m | https://youtu.be/vO8G6l0Y6TU | |
2nd | dotone | 00:56.54 | +3.12 | 34.25 km/h | 538 m | https://youtu.be/RDWJFgYVmxw |
3rd | D4rkw15h | 01:00.21 | +6.79 | n/a | n/a | https://youtu.be/HtC6uBBhP1g |
4th | adrenelize | 01:02.33 | +8.91 | n/a | n/a | https://youtu.be/cCJxxW_6MjU |
5th | messi6502 | 01:12.17 | +18.75 | 29.89 km/h | 599 m | https://youtu.be/43fTI2PpcpY |
6th | CroftManor HUN | 01:18.45 | +25.03 | n/a | n/a | https://youtu.be/dXgW-QugCsI |
7th | Franck Nicolas | 04:20.48 | +207.06 | 18.53 km/h | 1341 m | https://youtu.be/uLRsTig1rxY |
Focus
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 01:18.68 | 29.98 km/h | 655 m | https://youtu.be/GbBUlfTr8nM | |
2nd | TreXbo | 01:19.40 | +0.72 | 29.63 km/h | 645 m | https://youtu.be/xImOZ3rah8A |
3rd | Glost999 | 01:25.94 | +7.26 | 27.04 km/h | 646 m | https://youtu.be/v_xv_c6qGoU |
4th | Toyro98 | 01:28.07 | +9.39 | 26.34 km/h | 644 m | https://youtu.be/_Iduo8msp0M |
5th | keku645 | 01:56.24 | +37.56 | 25.57 km/h | 826 m | https://youtu.be/nYcujTNhWZY?t=1m55s |
Force
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 00:57.87 | 28.66 km/h | 461 m | https://youtu.be/avOZ6zmgwPE | |
2nd | Toyro98 | 00:58.14 | +0.27 | 28.89 km/h | 467 m | https://youtu.be/KowLQzvK6Pk |
3rd | ShogoAkujiX | 00:59.86 | +1.99 | 27.72 km/h | 461 m | https://youtu.be/C8zssVXDmQs |
4th | keku645 | 01:01.08 | +3.21 | 27.38 km/h | 462 m | https://youtu.be/efDwSRDw-X4 |
5th | Vulvex | 01:01.47 | +3.60 | 27.14 km/h | 463 m | https://youtu.be/wxTaU4OiH5c |
6th | NiV-L-A | 01:04.54 | +6.67 | 26.00 km/h | 466 m | https://youtu.be/mAXA2NodaFo |
Fragmented
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | CurbstompSanta | 01:11.10 | 28.45 km/h | 562 m | https://youtu.be/INN8BmKeOZY | |
2nd | Glost999 | 01:17.86 | +6.76 | 27.12 km/h | 587 m | https://youtu.be/3JfzsT9id1o |
Freerun
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Snilletx33 | 00:30.89 | n/a | n/a | https://youtu.be/yohJZLgxoL4 | |
2nd | ShogoAkujiX | 00:36.45 | +5.56 | 23.87 km/h | 242 m | https://youtu.be/hnp7b-gWyMc |
Geometric Playground
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 01:39.93 | 26.23 km/h | 728 m | https://youtu.be/dgrSNWt_MZg | |
2nd | Dafatman922 | 01:47.28 | +7.35 | 26.73 km/h | 796 m | https://youtu.be/s7yH-FpkrFo |
Glitcherground
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 01:04.53 | 25.71 km/h | 461 m | https://youtu.be/ZH2nse_RGFo | |
2nd | adrenelize | 01:08.10 | +3.57 | 24.24 km/h | 459 m | https://youtu.be/tn45z944E54 |
3rd | NexusDt | 01:15.29 | +10.76 | n/a | n/a | https://www.twitch.tv/videos/43339721?t=15s |
4th | LauNielsen | 01:16.88 | +12.35 | 22.67 km/h | 484 m | https://youtu.be/IpBMIISlbEE |
5th | pzypherx | 01:17.59 | +13.06 | 21.67 km/h | 467 m | https://youtu.be/zKHlKgjKxJ0 |
6th | Lipticon | 06:34.73 | +330.20 | 24.44 km/h | 2680 m | https://youtu.be/dQaPfw-Mu00 |
Greeble
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | keku645 | 04:55.06 | 21.11 km/h | 1731 m | https://youtu.be/dNj5ug2TmF8?t=54 |
Greeble Redux
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 00:55.59 | 25.87 km/h | 400 m | https://youtu.be/RoSJzs_3Cak |
Green World
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Odjur | 00:23.83 | 28.33 km/h | 188 m | https://youtu.be/3-EH2R5grdw |
Heat 2
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Glost999 | 01:03.82 | 29.36 km/h | 521 m | https://youtu.be/tkFu4Hnd-KA | |
2nd | Kaskaras59 | 01:04.27 | +0.45 | 28.90 km/h | 516 m | https://youtu.be/q2CzPXZ5-xQ |
3rd | ShogoAkujiX | 01:04.54 | +0.72 | 28.89 km/h | 518 m | https://youtu.be/bx15s4fgG-w |
Height
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 02:18.40 | 19.67 km/h | 756 m | https://youtu.be/FrLCLNe3YoM |
Hexagoner Redux
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | CurbstompSanta | 03:35.73 | 29.56 km/h | 1772 m | https://youtu.be/MwN2x_db89w |
Impulse
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | ShogoAkujiX | 00:55.29 | 31.79 km/h | 488 m | https://youtu.be/9BWyQi6lPHg | |
2nd | D4rkw15h | 00:56.59 | +1.30 | n/a | n/a | https://youtu.be/YPIK-Bs0DA4 |
3rd | Snilletx33 | 00:57.24 | +1.95 | 30.82 km/h | 490 m | https://youtu.be/Nokc1eJDsNM |
4th | adrenelize | 00:57.81 | +2.52 | n/a | n/a | https://youtu.be/IJ0kuaTQwYQ |
5th | CroftManor HUN | 01:09.73 | +14.44 | n/a | n/a | https://youtu.be/FbkpE2C0SvQ |
Jump Up and Down
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Odjur | 00:42.38 | 29.30 km/h | 345 m | https://youtu.be/yxHmg9PI4IY |
Kaben
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | RBP | 01:32.16 | n/a | n/a | https://youtu.be/PTrehyoMYXA |
Loading Bay
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | al3nex | 00:20.19 | 30.69 km/h | 172 m | https://youtu.be/Uz1RJDiypI0 | |
2nd | heki | 00:20.42 | +0.23 | 31.62 km/h | 179 m | https://youtu.be/BNeucG-evOQ |
Luna 1
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Odjur | 00:58.67 | 29.25 km/h | 477 m | https://youtu.be/6Iv-IwThlFw |
Luna 2
No runs found
Luna 3
No runs found
Mall 1
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Toyro98 | 00:57.07 | 25.06 km/h | 397 m | https://youtu.be/iDzaNOgPPUk | |
2nd | Glost999 | 01:00.00 | +2.93 | 24.04 km/h | 401 m | https://youtu.be/Kr1R5MtNIi0 |
3rd | ShogoAkujiX | 01:09.25 | +12.18 | 23.39 km/h | 450 m | https://youtu.be/mr2Kib5iwn4 |
Mars
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 00:44.23 | 29.51 km/h | 363 m | https://youtu.be/zhxaBLIzMig | |
2nd | lGlyphia | 00:48.70 | +4.47 | 28.81 km/h | 363 m | https://youtu.be/D4qFvkP2W9c |
Maze
No runs found
Merror
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 00:51.46 | 27.82 km/h | 398 m | https://youtu.be/NdYouWgeM94 | |
2nd | ShogoAkujiX | 00:51.98 | +0.52 | 27.71 km/h | 400 m | https://youtu.be/6CYkVIYDWGo |
3rd | bastounm33 | 00:56.15 | +4.69 | n/a | n/a | https://youtu.be/OuoJd3DoD7w |
Mirror's Edge 2 E3 2014 - 1
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 01:45.09 | 30.37 km/h | 887 m | https://youtu.be/M5DZRrwf9l4 | |
2nd | CurbstompSanta | 01:47.47 | +2.38 | 29.72 km/h | 887 m | https://youtu.be/ghSKIIpLNFQ |
3rd | ShogoAkujiX | 01:52.37 | +7.28 | 28.47 km/h | 889 m | https://youtu.be/-gUH_r5u5BE |
Mirror's Edge 2 E3 2014 - 2
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | CurbstompSanta | 01:04.55 | 21.52 km/h | 386 m | https://youtu.be/zekuqV6TJp4 | |
2nd | Odjur | 01:10.86 | +6.31 | 20.76 km/h | 409 m | https://youtu.be/FFy2MvPqKyc |
Mirror's Edge 2 E3 2014 - 3
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | CurbstompSanta | 01:06.86 | 29.04 km/h | 539 m | https://youtu.be/8mzJBndEMxc | |
2nd | Odjur | 01:11.02 | +4.16 | 30.33 km/h | 598 m | https://youtu.be/x-MShM9uMUw |
Night Abstraction
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Odjur | 00:59.08 | 28.74 km/h | 472 m | https://youtu.be/V6z1aNdy8jU |
Nihility
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | CurbstompSanta | 00:49.91 | 33.56 km/h | 465 m | https://youtu.be/J7kZeQow6Y4 | |
2nd | BBGingaNinja | 00:52.60 | +2.69 | 32.10 km/h | 469 m | https://youtu.be/7hFHMB8daII |
Office
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Glost999 | 00:15.69 | 26.64 km/h | 116 m | https://youtu.be/3xB79EmPqxs |
Office 2
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Glost999 | 00:32.34 | 23.63 km/h | 217 m | https://youtu.be/lFu5gIS2k98 |
OneTouch Platforms
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 00:29.86 | 30.00 km/h | 249 m | https://youtu.be/Tm_zkg0EsNo | |
2nd | Voetiem | 00:29.90 | +0.04 | 29.97 km/h | 249 m | https://youtu.be/4VK3q9dQ9Gg |
3rd | CurbstompSanta | 00:30.11 | +0.25 | 29.94 km/h | 250 m | https://youtu.be/yaDClBZW3cA |
4th | Vortexx | 00:30.58 | +0.72 | 29.56 km/h | 251 m | https://www.twitch.tv/videos/652298373 |
Oranga 1
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 00:38.12 | 30.45 km/h | 322 m | https://youtu.be/1DiyHT2pPpM |
Oranga 2
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | Odjur | 00:22.68 | 33.24 km/h | 209 m | https://youtu.be/44elHpgaFyQ |
Oranga 3
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 00:39.59 | 32.94 km/h | 362 m | https://youtu.be/WlRPjYnHvBA |
Paradise
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 01:16.65 | 27.74 km/h | 591 m | https://youtu.be/56y7HQQlEFg | |
2nd | CurbstompSanta | 01:20.40 | +3.75 | 26.92 km/h | 601 m | https://youtu.be/UHxxLr6HWBU |
3rd | ShogoAkujiX | 01:36.91 | +20.26 | 21.43 km/h | 577 m | https://youtu.be/O3ukpTXeB40 |
Persian Suburbs
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | Odjur | 01:25.47 | 22.94 km/h | 545 m | https://youtu.be/N3DFlFeXx7E | |
2nd | Toyro98 | 01:44.96 | +19.49 | 18.95 km/h | 553 m | https://streamable.com/nqoh1 |
Pink
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | ApocalypseSRL | 00:47.01 | n/a | n/a | https://youtu.be/z4wLRDDRKV0 |
Pirandello Kruger
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | BBGingaNinja | 00:51.66 | 26.93 km/h | 386 m | https://youtu.be/1dE7CYFmBzA |
Prism
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | BBGingaNinja | 01:47.94 | 27.31 km/h | 819 m | https://youtu.be/w_kE7Gnxgio | |
2nd | Vulvex | 01:55.91 | +7.97 | n/a | n/a | https://youtu.be/9MqhUMttYCU |
3rd | NiV-L-A | 02:03.82 | +15.88 | 25.47 km/h | 876 m | https://youtu.be/LMJOGknwOgw |
4th | keku645 | 02:14.95 | +27.01 | 23.58 km/h | 884 m | https://youtu.be/Iy6is4ZtBpc?t=1m41s |
Prologue 1
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | BBGingaNinja | 00:46.57 | 35.29 km/h | 456 m | https://youtu.be/Ad2QjPNsCv4 | |
2nd | ShogoAkujiX | 00:50.92 | +4.35 | 32.44 km/h | 459 m | https://youtu.be/o0CmX5S6ZLM |
3rd | Glost999 | 00:53.25 | +6.68 | 32.02 km/h | 474 m | https://youtu.be/WZ5ShN8u8wI |
4th | qqzzy | 00:54.99 | +8.42 | 32.49 km/h | 496 m | https://youtu.be/qlINnuwYR_Q |
Prologue 2
No runs found
Psychedelia
Rank | Runner | Time | Avg Speed | Distance | Video |
---|---|---|---|---|---|
1st | ShogoAkujiX | 01:08.75 | 20.97 km/h | 400 m | https://youtu.be/WefqaaLXN-M |
Razzmataz Rebuilt
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | heki | 01:27.37 | 27.78 km/h | 674 m | https://youtu.be/ID-rZ4eyqxs | |
2nd | Vulvex | 01:31.26 | +3.89 | 26.78 km/h | 679 m | https://youtu.be/NYpPcbfImD8 |
3rd | keku645 | 01:50.76 | +23.39 | 24.10 km/h | 741 m | https://youtu.be/nYcujTNhWZY?t=256 |
ReActive
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | CurbstompSanta | 00:34.72 | 29.73 km/h | 287 m | https://youtu.be/iGau9rXqoDQ | |
2nd | Toyro98 | 00:37.76 | +3.04 | 28.26 km/h | 296 m | https://youtu.be/f2DmNLs4xvc |
3rd | bastounm33 | 00:38.34 | +3.62 | n/a | n/a | https://youtu.be/Yrp0BmKAvUA |
Red Edge
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
1st | ShogoAkujiX | 01:52.55 | 25.70 km/h | 803 m | https://youtu.be/hoCDGzlc8Qk | |
2nd | bastounm33 | 01:59.04 | +6.49 | n/a | n/a | https://youtu.be/_y2R9HtXTE0 |
Red Go
Rank | Runner | Time | Diff | Avg Speed | Distance | Video |
---|---|---|---|---|---|---|
