Explanation
Top row is in the correct order when you had to guess which runner it was. The first column is the names of who guessed in this event round. If they guessed correctly on the first runner, it will have a green background to it. If they didn't guess correctly, it will have a red background and with the name of who they thought the runner was. To see the correct runner, check top row of current column.
Event #5
Map: Chapter 5
Category: Glitchless
Runners: 7
Guessers: 7
Comments: 38
harry050 | Celix | Letalis | Wyvarie | Toyro98 | westersburg | SilverC | |
---|---|---|---|---|---|---|---|
Eris | harry050 | Celix | westersburg | Wyvarie | Toyro98 | SilverC | Letalis |
Celix | harry050 | Celix | Letalis | Wyvarie | Toyro98 | westersburg | SilverC |
Letalis | harry050 | Celix | Letalis | Wyvarie | Toyro98 | westersburg | SilverC |
harry | harry050 | SilverC | Celix | Letalis | Toyro98 | Wyvarie | westersburg |
Toyro98 | harry050 | westersburg | Wyvarie | SilverC | Toyro98 | Letalis | Celix |
SilverC | westersburg | harry050 | Letalis | Wyvarie | Toyro98 | Celix | SilverC |
Wyvarie | Toyro98 | harry050 | Letalis | Wyvarie | westersburg | Celix | SilverC |
Event #4
Map: Chapter 8
Category: Any%
Runners: 6
Guessers: 11
Comments: 45
Eris | Phoenix | SilverC | Wyvarie | Heki | Toyro98 | |
---|---|---|---|---|---|---|
Phoenix | Eris | Phoenix | SilverC | Wyvarie | Heki | Toyro98 |
Wyvarie | Eris | Phoenix | SilverC | Wyvarie | Heki | Toyro98 |
Eris | Eris | Phoenix | SilverC | Wyvarie | Heki | Toyro98 |
nikvel | Phoenix | Heki | SilverC | Eris | Wyvarie | Toyro98 |
SilverC | Eris | Phoenix | SilverC | Wyvarie | Heki | Toyro98 |
Fanfictionwriter | Eris | SilverC | Heki | Toyro98 | Wyvarie | Phoenix |
Heki | Eris | Phoenix | SilverC | Wyvarie | Heki | Toyro98 |
Celix | Eris | Phoenix | SilverC | Wyvarie | Heki | Toyro98 |
CeDiBuG | Heki | Eris | Phoenix | SilverC | Toyro98 | Wyvarie |
FedzorOfficial | Eris | Phoenix | SilverC | Wyvarie | Heki | Toyro98 |
Toyro98 | Heki | Phoenix | SilverC | Wyvarie | Eris | Toyro98 |
Event #3
Map: Chapter 2
Category: Glitchless
Runners: 5
Guessers: 9
Comments: 26
SilverC | Toyro98 | heki | Harry | nikvel | |
---|---|---|---|---|---|
Phoenix | SilverC | Toyro98 | nikvel | Harry | heki |
nikvel | SilverC | Harry | heki | Toyro98 | nikvel |
SilverC | SilverC | Toyro98 | heki | Harry | nikvel |
harrij | SilverC | Toyro98 | heki | Harry | nikvel |
lurven | heki | nikvel | SilverC | Harry | Toyro98 |
Eris | Harry | heki | SilverC | Toyro98 | nikvel |
Heki | SilverC | Toyro98 | heki | Harry | nikvel |
Wyvarie | SilverC | Harry | heki | Toyro98 | nikvel |
Toyro98 | SilverC | Toyro98 | nikvel | Harry | heki |
Event #2
Map: Chapter 3
Category: Any%
Runners: 5
Guessers: 14
Comments: n/a
Ceely | Wyvarie | Phoenix | Toyro98 | heki | |
---|---|---|---|---|---|
Clay | Ceely | Wyvarie | Phoenix | Toyro98 | heki |
Hime | Ceely | Wyvarie | heki | Toyro98 | Phoenix |
SilverC | Ceely | Wyvarie | Phoenix | Toyro98 | heki |
Phoenix | Toyro98 | Wyvarie | Phoenix | Ceely | heki |
Ukalegon | Ceely | Wyvarie | heki | Toyro98 | Phoenix |
Wyvarie | Ceely | Wyvarie | Phoenix | Toyro98 | heki |
Letalis | Ceely | Wyvarie | Phoenix | Toyro98 | heki |
heki | Ceely | Wyvarie | Phoenix | Toyro98 | heki |
Toyro98 | Ceely | Wyvarie | Phoenix | Toyro98 | heki |
Eris | Phoenix | Ceely | heki | Wyvarie | Toyro98 |
Aera | Toyro98 | Ceely | Phoenix | Wyvarie | heki |
FroncaS | Wyvarie | Phoenix | heki | Toyro98 | Ceely |
Ceely | Ceely | Wyvarie | heki | Toyro98 | Phoenix |
MichaelPCgamer | Wyvarie | Toyro98 | Phoenix | Ceely | heki |
Event #1
Map: Chapter 9
Category: Any%
Runners: 6
Guessers: 8
Comments: n/a
SilverC | Phoenix | Wyvarie | heki | Toyro98 | funky kong | |
---|---|---|---|---|---|---|
Phoenix | SilverC | Phoenix | funky kong | heki | Toyro98 | Wyvarie |
SilverC | SilverC | Phoenix | Wyvarie | heki | funky kong | Toyro98 |
Tacos | SilverC | Phoenix | Wyvarie | heki | Toyro98 | funky kong |
Ukalegon | Phoenix | SilverC | Toyro98 | heki | funky kong | Wyvarie |
heki | SilverC | Phoenix | Wyvarie | heki | Toyro98 | funky kong |
funkykong | Phoenix | heki | Wyvarie | SilverC | Toyro98 | funky kong |
Toyro98 | SilverC | Phoenix | funky kong | heki | Toyro98 | Wyvarie |
Wyvarie | SilverC | heki | Wyvarie | Phoenix | Toyro98 | funky kong |